1646 Ioco Road, Port Moody
Relax and entertain in this one-of-a-kind estate property with its long driveway and beach vibe in sought after Port Moody! Ocean views from all main and upper levels of the home. Extensive renovations were undertaken in 2014 to upgrade this home to an open concept design outfitted with modern luxuries such as a heat pump for cooling, natural gas for BBQing and cooking, hardwood floors and 2 sets of eclipse doors making a seamless transition to enjoy the outside deck with ocean views. The mature hedge along Ioco road provides complete privacy for the entire 15000sf property! 3 beds up with 1 bed down, office on the main, vaulted ceiling in the dining room, contemporary kitchen with 2 sinks, 2 dishwashers, gas stove and built in oven are an entertainers delight! Book your showing today!
- Shopping Nearby
- Air Conditioning
- Balcony
- Private Yard
- Pantry
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Freezer
- Microwave
- Oven
- Wine Cooler
- Security System
- Air Conditioning
- Marina Nearby
- Private Yard
- Shopping Nearby
MLS® # | R2786449 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1990 |
Fin. Floor Area | 3698 sqft |
Finished Levels | 3 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ 9300 / 2022 |
Lot Area | 15018 sqft |
Lot Dimensions | 0.00 × 0.00 |
Outdoor Area | Balcony(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Tile, Vinyl/Linoleum, Carpet |
Fireplace | 1 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double,RV Parking Avail. |
Parking Total/Covered | 10 / 2 |
Parking Access | Front |
Exterior Finish | Vinyl |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 13'1 x 6'1 |
Main | Living Room | 19'11 x 14'7 |
Main | Dining Room | 16'4 x 14'5 |
Main | Kitchen | 13'0 x 18'4 |
Main | Pantry | 7'9 x 3'8 |
Main | Office | 10'3 x 9'1 |
Main | Mud Room | 18'8 x 4'4 |
Above | Primary Bedroom | 18'1 x 12'8 |
Above | Walk-In Closet | 10'4 x 5'2 |
Above | Walk-In Closet | 8'11 x 3'0 |
Above | Bedroom | 12'8 x 10'9 |
Above | Bedroom | 12'7 x 10'6 |
Above | Study | 7'1 x 16'5 |
Above | Storage | 9'7 x 3'3 |
Bsmt | Family Room | 14'3 x 23'11 |
Bsmt | Recreation Room | 14'0 x 13'9 |
Bsmt | Storage | 12'9 x 8'4 |
Bsmt | Bedroom | 10'11 x 7'9 |
Bsmt | Foyer | 9'3 x 4'2 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | N | 5 |
Bsmt | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.